Event # | Age Group | Event |
1 | 7 / Under | 25m Freestyle |
2 | 8 years | 25m Freestyle |
3 | 9 years | 25m Freestyle |
4 | 10 years | 25m Freestyle |
5 | 11 years | 25m Freestyle |
6 | 12 years | 25m Freestyle |
7 | 13 years/ over | 25m Freestyle |
8 | Open | 50m Freestyle |
9 | 7 / Under | 25m Backstroke |
10 | 8 years | 25m Backstroke |
11 | 9 years | 25m Backstroke |
12 | 10 years | 25m Backstroke |
13 | 11 years | 25m Backstroke |
14 | 12 years | 25m Backstroke |
15 | 13 years / over | 25m Backstroke |
16 | Open | 50m Backstroke |
17 | 9 years / Under | 25m Butterfly |
18 | 10 years | 25m Butterfly |
19 | 11 years | 25m Butterfly |
20 | 12 years | 25m Butterfly |
21 | 13 years / over | 25m Butterfly |
22 | Open | 50m Butterfly |
23 | 9 years / Under | 25m Breaststroke |
24 | 10 years | 25m Breaststroke |
25 | 11 years | 25m Breaststroke |
26 | 12 years | 25m Breaststroke |
27 | 13 years / over | 25m Breaststroke |
28 | Open | 50m Breaststroke |
29 | Monster Relay | Freestyle 10 x 1 |
--
Clinton Williams
Stephen Jones & Associates Optometrists
Shop 4 - 829 15th St
Mildura 3501
www.sjoptom.com.au
No comments:
Post a Comment